Usage Statistics for GalvestonIslander.com

Summary Period: October 2026
Generated 31-Oct-2026 02:37 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 89173
Total Files 30520
Total Pages 41632
Total Visits 15753
Total KBytes 20397700
Total Unique Sites 11858
Total Unique URLs 947
Total Unique Referrers 411
Total Unique User Agents 1256
. Avg Max
Hits per Hour 119 3020
Hits per Day 2876 5662
Files per Day 984 3096
Pages per Day 1342 3117
Sites per Day 382 1078
Visits per Day 508 1129
KBytes per Day 657990 4354063
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 34.23% 30520
Code 206 - Partial Content 0.05% 49
Code 301 - Moved Permanently 14.16% 12628
Code 304 - Not Modified 0.86% 767
Code 400 - Bad Request 0.29% 256
Code 401 - Unauthorized 0.03% 30
Code 403 - Forbidden 12.73% 11354
Code 404 - Not Found 37.32% 33282
Code 405 - Method Not Allowed 0.04% 35
Code 406 - Not Acceptable 0.25% 220
Code 408 - Request Timeout 0.03% 26
Code 501 - Not Implemented 0.01% 5

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 2148 2.41% 674 2.21% 738 1.77% 308 1.96% 379 3.20% 71332 0.35%
2 5391 6.05% 545 1.79% 1805 4.34% 301 1.91% 359 3.03% 4354063 21.35%
3 1987 2.23% 503 1.65% 531 1.28% 251 1.59% 298 2.51% 952940 4.67%
4 2151 2.41% 461 1.51% 544 1.31% 276 1.75% 283 2.39% 397780 1.95%
5 1665 1.87% 405 1.33% 525 1.26% 299 1.90% 310 2.61% 495185 2.43%
6 5662 6.35% 453 1.48% 1936 4.65% 310 1.97% 354 2.99% 85241 0.42%
7 2650 2.97% 605 1.98% 755 1.81% 367 2.33% 403 3.40% 2132342 10.45%
8 3027 3.39% 629 2.06% 848 2.04% 387 2.46% 419 3.53% 196349 0.96%
9 2222 2.49% 562 1.84% 745 1.79% 468 2.97% 497 4.19% 386999 1.90%
10 3454 3.87% 1124 3.68% 1700 4.08% 505 3.21% 519 4.38% 3914814 19.19%
11 5654 6.34% 1152 3.77% 2279 5.47% 375 2.38% 348 2.93% 397160 1.95%
12 1830 2.05% 557 1.83% 687 1.65% 374 2.37% 369 3.11% 713198 3.50%
13 5002 5.61% 431 1.41% 1671 4.01% 269 1.71% 275 2.32% 207075 1.02%
14 2928 3.28% 742 2.43% 1086 2.61% 612 3.88% 635 5.36% 1257304 6.16%
15 2666 2.99% 1266 4.15% 1328 3.19% 1056 6.70% 1072 9.04% 116959 0.57%
16 2623 2.94% 940 3.08% 1405 3.37% 836 5.31% 845 7.13% 61263 0.30%
17 4331 4.86% 1740 5.70% 2061 4.95% 763 4.84% 772 6.51% 1260321 6.18%
18 3397 3.81% 2142 7.02% 2411 5.79% 1113 7.07% 1078 9.09% 118951 0.58%
19 5395 6.05% 3096 10.14% 3117 7.49% 1129 7.17% 1060 8.94% 779986 3.82%
20 3068 3.44% 1904 6.24% 2081 5.00% 1005 6.38% 992 8.37% 46420 0.23%
21 3432 3.85% 1663 5.45% 2149 5.16% 683 4.34% 650 5.48% 90559 0.44%
22 2252 2.53% 1458 4.78% 1631 3.92% 624 3.96% 629 5.30% 468675 2.30%
23 2522 2.83% 1483 4.86% 1882 4.52% 646 4.10% 623 5.25% 54951 0.27%
24 3438 3.86% 1486 4.87% 1765 4.24% 569 3.61% 581 4.90% 8660 0.04%
25 2987 3.35% 1941 6.36% 2171 5.21% 605 3.84% 620 5.23% 470609 2.31%
26 2071 2.32% 891 2.92% 1394 3.35% 459 2.91% 464 3.91% 71676 0.35%
27 937 1.05% 399 1.31% 510 1.23% 258 1.64% 242 2.04% 4782 0.02%
28 1204 1.35% 381 1.25% 620 1.49% 283 1.80% 312 2.63% 1199746 5.88%
29 1400 1.57% 373 1.22% 576 1.38% 252 1.60% 282 2.38% 6276 0.03%
30 1620 1.82% 481 1.58% 650 1.56% 362 2.30% 351 2.96% 68165 0.33%
31 59 0.07% 33 0.11% 31 0.07% 21 0.13% 37 0.31% 7920 0.04%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3008 3.37% 34 1074 3.52% 43 1358 3.26% 4562 141422 0.69%
1 111 3463 3.88% 49 1536 5.03% 54 1676 4.03% 57732 1789691 8.77%
2 84 2621 2.94% 39 1227 4.02% 44 1393 3.35% 13261 411103 2.02%
3 80 2486 2.79% 39 1225 4.01% 44 1381 3.32% 3449 106920 0.52%
4 109 3382 3.79% 43 1340 4.39% 49 1535 3.69% 13478 417826 2.05%
5 104 3241 3.63% 33 1031 3.38% 40 1253 3.01% 25066 777056 3.81%
6 201 6243 7.00% 66 2067 6.77% 101 3143 7.55% 97762 3030618 14.86%
7 86 2669 2.99% 39 1238 4.06% 47 1462 3.51% 26689 827360 4.06%
8 172 5344 5.99% 53 1664 5.45% 66 2055 4.94% 141104 4374209 21.44%
9 116 3598 4.03% 35 1108 3.63% 40 1244 2.99% 1630 50535 0.25%
10 107 3344 3.75% 36 1137 3.73% 52 1642 3.94% 44922 1392587 6.83%
11 101 3160 3.54% 36 1121 3.67% 48 1492 3.58% 2522 78177 0.38%
12 94 2917 3.27% 38 1186 3.89% 47 1459 3.50% 1344 41674 0.20%
13 134 4162 4.67% 48 1517 4.97% 65 2026 4.87% 26759 829524 4.07%
14 115 3577 4.01% 41 1294 4.24% 53 1649 3.96% 2571 79706 0.39%
15 121 3768 4.23% 38 1194 3.91% 47 1465 3.52% 3598 111535 0.55%
16 172 5355 6.01% 35 1097 3.59% 91 2851 6.85% 1433 44433 0.22%
17 143 4461 5.00% 38 1180 3.87% 55 1723 4.14% 2921 90549 0.44%
18 135 4186 4.69% 36 1138 3.73% 53 1657 3.98% 5741 177976 0.87%
19 110 3416 3.83% 37 1167 3.82% 70 2189 5.26% 4093 126879 0.62%
20 70 2189 2.45% 40 1260 4.13% 41 1294 3.11% 46773 1449948 7.11%
21 105 3283 3.68% 40 1261 4.13% 51 1599 3.84% 72704 2253813 11.05%
22 180 5597 6.28% 39 1213 3.97% 80 2494 5.99% 55335 1715377 8.41%
23 119 3703 4.15% 40 1245 4.08% 51 1592 3.82% 2541 78783 0.39%

Top 30 of 947 Total URLs
# Hits KBytes URL
1 19703 22.10% 62928 0.31% /
2 1293 1.45% 97 0.00% /robots.txt
3 414 0.46% 308 0.00% /favicon.ico
4 166 0.19% 941 0.00% /local/
5 124 0.14% 445 0.00% /media/
6 123 0.14% 520 0.00% /webpages/
7 109 0.12% 506 0.00% /computer/
8 106 0.12% 519 0.00% /information/
9 101 0.11% 53 0.00% /information/cnc/programs/Brass Tapered Plugs 8-32.nc
10 100 0.11% 61 0.00% /information/cnc/programs/Carbon Steel Tapered Plugs.nc
11 100 0.11% 51 0.00% /information/cnc/programs/Threaded Shear Plugs.nc
12 97 0.11% 177 0.00% /information/cnc/programs/1.125x1.000 threadded plugs.nc
13 96 0.11% 175 0.00% /information/cnc/programs/1.125x.840 threadded plugs.nc
14 96 0.11% 180 0.00% /information/cnc/programs/1.125x1.250 threadded plugs.nc
15 95 0.11% 340 0.00% /friends/
16 95 0.11% 219 0.00% /information/cnc/programs/inconel 1.125x1.250 threadded plugs.nc
17 94 0.11% 49 0.00% /information/cnc/programs/Brass Tapered Plugs 8-32.txt
18 94 0.11% 42 0.00% /information/cnc/programs/Brass Tapered Plugs.nc
19 94 0.11% 41 0.00% /information/cnc/programs/Brass Tapered Plugs.txt
20 92 0.10% 171 0.00% /information/cnc/programs/1.063 x 1.000 threadded plugs.nc
21 92 0.10% 212 0.00% /information/cnc/programs/inconel 1.125x1.250 threadded plugs.txt
22 91 0.10% 159 0.00% /information/cnc/programs/1.125x.840 threadded plugs.txt
23 91 0.10% 159 0.00% /information/cnc/programs/1.125x1.000 threadded plugs.txt
24 91 0.10% 163 0.00% /information/cnc/programs/1.125x1.250 threadded plugs.txt
25 91 0.10% 46 0.00% /information/cnc/programs/Threaded Shear Plugs.txt
26 91 0.10% 983 0.00% /search/
27 90 0.10% 167 0.00% /information/cnc/programs/1.063 x 1.000 threadded plugs.txt
28 90 0.10% 55 0.00% /information/cnc/programs/Carbon Steel Tapered Plugs.txt
29 89 0.10% 270 0.00% /games/
30 89 0.10% 480 0.00% /logical.css

Top 10 of 947 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 6093162 29.87% /friends/paul/Memories.m4v
2 5 0.01% 5903851 28.94% /friends/paul/35mm_Slides.m4v
3 5 0.01% 2209188 10.83% /friends/paul/Vacations_1965-1967.m4v
4 7 0.01% 1219730 5.98% /friends/paul/Vacations_1957-1970.m4v
5 3 0.00% 838104 4.11% /media/The 1900 Storm.mpg
6 9 0.01% 498527 2.44% /media/The 1900 Storm.m4v
7 31 0.03% 253392 1.24% /secondlife/basic_shirt.xcf
8 9 0.01% 128203 0.63% /software/win/spybotsd162.exe
9 3 0.00% 107808 0.53% /friends/thieves/theft1.wmv
10 6 0.01% 105326 0.52% /media/RedSkeltonsPledgeOfAllegiance1969_512kb.mp4

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 19703 22.10% 10504 74.42% /
2 166 0.19% 126 0.89% /local/
3 83 0.09% 66 0.47% /local/directv.html
4 49 0.05% 35 0.25% /SBtest/
5 123 0.14% 32 0.23% /webpages/
6 39 0.04% 29 0.21% /media/pics/house/
7 34 0.04% 28 0.20% /computer/html_tutor/html/
8 45 0.05% 27 0.19% /computer/golive.html
9 29 0.03% 27 0.19% /information/ecig/help.html
10 44 0.05% 27 0.19% /media/pics/cruise2025/

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 19703 22.10% 10239 72.14% /
2 166 0.19% 161 1.13% /local/
3 83 0.09% 66 0.46% /local/directv.html
4 123 0.14% 61 0.43% /webpages/
5 124 0.14% 55 0.39% /media/
6 106 0.12% 51 0.36% /information/
7 109 0.12% 49 0.35% /computer/
8 91 0.10% 39 0.27% /search/
9 49 0.05% 37 0.26% /SBtest/
10 89 0.10% 34 0.24% /games/

Top 30 of 11858 Total Sites
# Hits Files KBytes Visits Hostname
1 8995 10.09% 24 0.08% 8237 0.04% 3 0.02% 185.177.72.56
2 7046 7.90% 7046 23.09% 25424 0.12% 18 0.11% 135-4-5-149.static.solidrdns.com
3 2998 3.36% 8 0.03% 2736 0.01% 1 0.01% 185.177.72.29
4 2183 2.45% 2177 7.13% 45 0.00% 131 0.83% localhost
5 1395 1.56% 0 0.00% 724 0.00% 4 0.03% 20.219.160.77
6 1386 1.55% 66 0.22% 1408 0.01% 9 0.06% 213.209.159.154
7 889 1.00% 0 0.00% 320 0.00% 3 0.02% 13.70.107.184
8 870 0.98% 16 0.05% 850 0.00% 1 0.01% 142.64.109.136.bc.googleusercontent.com
9 810 0.91% 0 0.00% 275 0.00% 3 0.02% 20.219.185.206
10 800 0.90% 705 2.31% 685751 3.36% 18 0.11% 170.9.236.76
11 792 0.89% 2 0.01% 299 0.00% 5 0.03% 74.225.146.100
12 750 0.84% 1 0.00% 708 0.00% 1 0.01% 94.154.46.249
13 709 0.80% 11 0.04% 272 0.00% 1 0.01% 45.148.10.166
14 672 0.75% 0 0.00% 416 0.00% 1 0.01% 20.204.146.105
15 657 0.74% 585 1.92% 5048807 24.75% 213 1.35% 216.244.66.245
16 621 0.70% 0 0.00% 221 0.00% 3 0.02% 20.194.17.163
17 597 0.67% 0 0.00% 285 0.00% 5 0.03% 20.194.96.114
18 590 0.66% 378 1.24% 3967 0.02% 27 0.17% placeholder.sitelock.com
19 587 0.66% 2 0.01% 567 0.00% 1 0.01% 147.224.139.123
20 540 0.61% 6 0.02% 529 0.00% 6 0.04% 45.138.12.51
21 537 0.60% 0 0.00% 202 0.00% 3 0.02% 20.249.5.100
22 537 0.60% 0 0.00% 403 0.00% 2 0.01% 20.28.180.172
23 519 0.58% 339 1.11% 117643 0.58% 1 0.01% 45.138.12.185
24 504 0.57% 1 0.00% 202 0.00% 3 0.02% 74.225.203.7
25 500 0.56% 8 0.03% 489 0.00% 1 0.01% 190.102.114.136.bc.googleusercontent.com
26 492 0.55% 0 0.00% 156 0.00% 3 0.02% 40.83.95.41
27 475 0.53% 4 0.01% 441 0.00% 1 0.01% 93.123.109.107
28 471 0.53% 0 0.00% 176 0.00% 3 0.02% 20.211.97.120
29 468 0.52% 399 1.31% 446050 2.19% 1 0.01% 85.155.15.20
30 451 0.51% 8 0.03% 441 0.00% 1 0.01% 60.29.198.104.bc.googleusercontent.com

Top 10 of 11858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 0.74% 585 1.92% 5048807 24.75% 213 1.35% 216.244.66.245
2 308 0.35% 270 0.88% 3851569 18.88% 1 0.01% 2a01:4f8:10b:1cd5::2
3 1 0.00% 1 0.00% 2031054 9.96% 0 0.00% 171.237.132.34.bc.googleusercontent.com
4 8 0.01% 6 0.02% 1191805 5.84% 0 0.00% reflectionbot-88-21.reflection.ai
5 1 0.00% 1 0.00% 1180770 5.79% 0 0.00% 91.150.253.35.bc.googleusercontent.com
6 6 0.01% 1 0.00% 1180770 5.79% 4 0.03% proxy-us-east008-cip11.ahrefs.net
7 25 0.03% 17 0.06% 739972 3.63% 7 0.04% reflectionbot-88-143.reflection.ai
8 800 0.90% 705 2.31% 685751 3.36% 18 0.11% 170.9.236.76
9 468 0.52% 399 1.31% 446050 2.19% 1 0.01% 85.155.15.20
10 3 0.00% 2 0.01% 441841 2.17% 2 0.01% proxy-us-east007-cip4.ahrefs.net

Top 30 of 411 Total Referrers
# Hits Referrer
1 71244 79.89% - (Direct Request)
2 8241 9.24% https://tinkr.website/
3 3062 3.43% https://gmrwowbot.site/
4 2745 3.08% https://amb888-vip.it.com/
5 452 0.51% https://galvestonislander.com/
6 411 0.46% https://www.galvestonislander.com
7 280 0.31% http://www.google.com/url
8 212 0.24% http://galvestonislander.com
9 211 0.24% http://www.galvestonislander.com
10 82 0.09% http://galvestonislander.com/
11 65 0.07% https://www.galvestonislander.com/
12 51 0.06% www.google.com
13 49 0.05% https://galvestonislander.com/media
14 48 0.05% http://www.galvestonislander.com/software/
15 40 0.04% https://galvestonislander.com/webpages
16 38 0.04% http://www.galvestonislander.com/friends
17 38 0.04% https://galvestonislander.com/local
18 37 0.04% https://galvestonislander.com
19 37 0.04% https://galvestonislander.com/computer
20 35 0.04% http://www.galvestonislander.com/information
21 35 0.04% https://galvestonislander.com/games
22 33 0.04% https://galvestonislander.com/information
23 30 0.03% http://www.galvestonislander.com/
24 29 0.03% https://galvestonislander.com/friends
25 29 0.03% https://galvestonislander.com/stats/usage_202610.html
26 28 0.03% https://galvestonislander.com/search
27 26 0.03% http://www.galvestonislander.com/media
28 25 0.03% https://www.galvestonislander.com/information/cnc/programs/
29 24 0.03% http://www.galvestonislander.com/stats
30 21 0.02% http://99.7.33.26:80/cgi-bin/index2.asp

Top 15 of 1256 Total User Agents
# Hits User Agent
1 11993 13.45% curl/8.7.1
2 3939 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2863 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2843 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2828 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2812 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2751 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2100 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1907 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1860 2.09% libredtail-http
11 1626 1.82% WebSiphon/next-0.1
12 1296 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1233 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 1129 1.27% Apache/2.4.69 (Unix) OpenSSL/3.5.9 (internal dummy connection)
15 1037 1.16% Apache/2.4.68 (Unix) OpenSSL/3.5.8 (internal dummy connection)

Usage by Country for October 2026

Top 30 of 148 Total Countries
# Hits Files KBytes Country
1 29077 32.61% 4338 14.21% 5888096 28.87% United States United States
2 20799 23.32% 5531 18.12% 67213 0.33% Unresolved/Unknown
3 19273 21.61% 10831 35.49% 5507751 27.00% Commercial (com)
4 3690 4.14% 1986 6.51% 1860025 9.12% Network (net)
5 2949 3.31% 756 2.48% 3938364 19.31% Germany Germany
6 2004 2.25% 1317 4.32% 79396 0.39% Australia Australia
7 1515 1.70% 1277 4.18% 1988 0.01% France France
8 1461 1.64% 244 0.80% 2737 0.01% Ukraine Ukraine
9 1240 1.39% 439 1.44% 446869 2.19% Spain Spain
10 854 0.96% 810 2.65% 5221 0.03% Brazil Brazil
11 579 0.65% 59 0.19% 662 0.00% Bulgaria Bulgaria
12 572 0.64% 75 0.25% 654 0.00% Non-Profit (org)
13 558 0.63% 25 0.08% 601 0.00% Romania Romania
14 508 0.57% 434 1.42% 2541402 12.46% Anguilla Anguilla
15 452 0.51% 171 0.56% 682 0.00% Canada Canada
16 404 0.45% 125 0.41% 373 0.00% Switzerland Switzerland
17 357 0.40% 266 0.87% 816 0.00% European Union European Union
18 288 0.32% 152 0.50% 21296 0.10% Argentina Argentina
19 273 0.31% 183 0.60% 722 0.00% Great Britain (UK) Great Britain (UK)
20 235 0.26% 104 0.34% 508 0.00% Chile Chile
21 196 0.22% 96 0.31% 302 0.00% British Indian Ocean Territory British Indian Ocean Territory
22 142 0.16% 5 0.02% 137 0.00% China China
23 130 0.15% 93 0.30% 389 0.00% Russian Federation Russian Federation
24 127 0.14% 107 0.35% 11411 0.06% Mexico Mexico
25 89 0.10% 40 0.13% 210 0.00% Paraguay Paraguay
26 74 0.08% 71 0.23% 1440 0.01% South Africa South Africa
27 72 0.08% 43 0.14% 96 0.00% Cocos (Keeling) Islands Cocos (Keeling) Islands
28 65 0.07% 62 0.20% 224 0.00% Colombia Colombia
29 62 0.07% 18 0.06% 107 0.00% Ireland Ireland
30 61 0.07% 32 0.10% 151 0.00% Greece Greece


Generated by Webalizer Version 2.23 100% Micro$oft free!
Copyright© 1995-2026 · JP Smith / Pure Logic Co.
·ALL RIGHTS RESERVED·